| Procedure | Estimated bill size (RM) | Based on Median Cost | |||
| 25th Percentile (Low Cost) | 50th Percentile (Median Cost) | 75th Percentile (High Cost) | Average Length of Stay (days) | Room Type | |
| Appendectomy | 5,480 | 6,560 | 7,350 | 2 | Double bedded |
| Arthroscopic ACL Knee | 20,690 | 21,210 | 22,140 | 4 | Double Bedded |
| Breast Lump Removal | 2,180 | 3,160 | 3,730 | 1 | Double Bedded |
| Bronchoscopy | 630 | 920 | 1,690 | Day Procedure | - |
| Carpal Tunnel Release | 2,380 | 2,440 | 2,750 | 1 | Double bedded |
| Cervical Biopsy | 530 | 590 | 630 | Day Procedure | - |
| Cervial Discectomy | 31,790 | 35,880 | 42,920 | 6 | Double Bedded |
| Circumcision | 1,540 | 2,650 | 3,180 | 1 | Double bedded |
| Chair-side Bleaching | 950 | 1,440 | 1,530 | Day Procedure | - |
| Colonoscopy | 630 | 690 | 920 | Day Procedure | - |
| Coronary Artery Bypass Surgery(CABG) | 39,990 | 44,130 | 51,840 | 8 | ICU/CCU/CICU/Double bedded |
| Coronary Angiogram | 3,460 | 4,200 | 5,480 | Day Procedure | - |
| Coronary Angioplasty (PTCA) | 20,190 | 24,300 | 29,260 | 1 | ICU/CCU |
|
Cystoscopy |
320 | 340 | 440 | Day Procedure | - |
| Delivery- Cesarean (included newborn baby) |
4,090 | 4,310 | 5,060 | 2 | Double Bedded |
| Delivery- Normal (included newborn baby) |
1,670 | 1,870 | 2,090 | 1 | Double Bedded |
| Endoscopic Examination of Ureter | 3,160 | 3,350 | 3,470 | 1 | Double Bedded |
| Endoscopic Functional Sinus Surgery | 4,580 | 5,030 | 5,530 | 2 | Four Bedded |
| ESWL | 5,290 | 6,780 | 9,400 | 1 | Double bedded |
| Excision of Skin Lesions | 2,130 | 2,310 | 2,570 | 1 | Double Bedded |
| Excision of Pterygium | 1,600 | 1,650 | 1,920 | 1 | Double Bedded |
| Extraction of Wisdom Tooth (Normal) | 200 | 460 | 680 | Day Procedure | - |
| Fistulectomy | 2,260 | 2,950 | 3,620 | 2 | Double bedded |
| Gastroscopy | 350 | 410 | 700 | Day Procedure | - |
| Haemorrhoidectomy | 3,900 | 6,030 | 6,950 | 1 | Double Bedded |
| Hernia Repair | 3,080 | 3,630 | 5,200 | 1 | Double bedded |
| Hysterectomy | 6,020 | 7,470 | 9,930 | 2 | Double bedded |
| Hysteroscopy | 3,220 | 3,640 | 4,070 | 1 | Double Bedded |
| Inguinal Hernia Repair | 3,190 | 3,870 | 4,630 | 1 | Double bedded |
| IVF | 13,780 | 14,300 | 15,000 | - | - |
| IVF with ICSI | 16,570 | 17,160 | 17,760 | - | - |
| Knee Arthroscopy | 5,200 | 9,200 | 21,500 | 3 | Double Bedded |
| Laparoscopic Cholecystectomy | 6,060 | 7,460 | 10,320 | 2 | Double bedded |
| Laparoscopic Ovarian Cystectomy | 4,400 | 5,100 | 5,970 | 2 | Double Bedded |
| Laryngoscopy | 2,640 | 3,030 | 3,930 | 1 | Four Bedded |
| Liposuction | 6,400 | 7,890 | 8,270 | 2 | Double Bedded |
| Lumbar Decompression and Fusion with Instrumentation | 27,470 | 29,350 | 34,730 | 6 | Double Bedded |
| Lumbar Disectomy (Single Disc) | 9,770 | 11,670 | 13,350 | 5 | Double Bedded |
| Mastectomy | 4,720 | 5,970 | 6,600 | 2 | Double bedded |
|
Menstrual Disorder |
1,510 | 1,750 | 2,160 | Day Procedure | - |
|
Myringotomy |
4,550 | 5,410 | 7,680 | 1.5 | Double bedded |
| Myomectomy | 6,020 | 7,080 | 8,090 | 3 | Double Bedded |
|
Nephrectomy |
10,870 | 11,900 | 13,190 | 6 | Double bedded |
|
Ovarian Cystectomy |
4,260 | 5,460 | 7,600 | 2 | Double bedded |
| Phacoemulsification | 2,990 | 4,360 | 5,880 | Day Surgery | Day Surgery Recovery Unit |
| Primary Open Reduction of Fracture | 6,630 | 7,930 | 9,600 | 3 | Double Bedded |
| Prostate operation (TURP) | 5,160 | 5,670 | 6,650 | 3 | Four bedded |
| Septoplasty | 5,470 | 5,840 | 5,950 | 2 | Double Bedded |
| Thyroidectomy | 4,530 | 5,860 | 6,640 | 1 | Double bedded |
| Tonsillectomy with/without Adenoidectomy | 4,240 | 4,840 | 5,220 | 2 | Double bedded |
| Total Hip Replacement (THR) | 21,490 | 24,020 | 27,070 | 7 | Double bedded |
| Total Knee Replacement (TKR) | 15,900 | 19,670 | 21,310 | 6 | Four Bedded |
| Tubal Ligation | 2,070 | 2,450 | 2,810 | 0 | Four Bedded |
| Tympanoplasty | 5,050 | 5,280 | 5,690 | 2 | Double Bedded |
| Yag Capsulotomy | 240 | 290 | 420 | Day Procedure | - |
Estimated Bill Size
The provision of estimated bill size to our valued customers aims to facilitate price comparison and enables patients to be better prepared financially before undergoing a medical procedure.
The estimated bill size is derived from actual bills charged to patients for the particular procedure from period between Jun 2010 and Jul 2011. The bill estimate covers all inpatient charges relating to the procedure including hospital charges, treatment charges, room charges, diagnostic charges, implants and consultant fees.
Kindly note that actual bill size may vary in accordance to patient’s medical condition and/or due to unforeseen complication that may arise during admission. Further, Mahkota Medical Centre reserves the right to revise its prices at its sole discretion and without prior notice.
For enquiries, you may contact our Business Office at: +606-285 2999 / +606-281 3333 Ext 4253/ 4255 or email to us at 该E-mail地址已受到防止垃圾邮件机器人的保护,您必须启用浏览器的Java Script才能看到。 .
Interpretation of Study
- 25th Percentile means 1 in 4 patients paid less than the stated amount.
- 50th Percentile means 50% of patients paid more than the stated amount and the balance 50% paid less than the stated amount.
- 75th Percentile means 1 in 4 patients paid more than the stated amount.
- ICU- Intensive Care Unit
- CCU- Cardiac Care Unit
- CICU- Cardiac Intensive Care Unit
Latest update Feb 2012



